Size Charts
| Size | Waist | Hip | |
|---|---|---|---|
| XS/S | 2-8 | 25-30 | 35-40 |
| M/L | 10-14 | 31-35 | 41-45 |
| XL | 16-18 | 35-40 | 45-50 |
$17.99 Original price was: $17.99.$12.59Current price is: $12.59.

| Size | Waist | Hip | |
|---|---|---|---|
| XS/S | 2-8 | 25-30 | 35-40 |
| M/L | 10-14 | 31-35 | 41-45 |
| XL | 16-18 | 35-40 | 45-50 |
| Size | XS/S, M/L, XL |
|---|---|
| Sizing | Adult General Sizing |
| Material | 75% Nylon |
| Sheerness | Opaque |
| Closure Style | Pull-On |
| Rise | Mid Rise |
| Garment Details | Tagless, Full Waistband Elastic, Bonded Edge, Absorbent Center Panel, Breathable Fabric, Moisture Wicking Fabric |
| Absorbency | Light |
| Package Quantity | 1 |
| Fabric Weight Type | Lightweight Fabric |
| Care and Cleaning | Machine Wash, Line Dry or Lay Flat to Dry |
Women’s Clothing
Women’s Clothing
June + Vie By Roaman’s Women’s Plus Size Embroidered Peasant Blouse
Women’s Clothing
Reviews
There are no reviews yet.