Size Charts
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 1X | 44″ | 38″ | 47″ |
| 2X | 46″ | 40″ | 48″ |
| 3X | 48″-50″ | 42″-44″ | 49″-50″ |
| 4X | 52″-54″ | 46″-48″ | 51″-52″ |
$24.99 Original price was: $24.99.$17.49Current price is: $17.49.

| Size | Bust | Waist | Hips |
|---|---|---|---|
| 1X | 44″ | 38″ | 47″ |
| 2X | 46″ | 40″ | 48″ |
| 3X | 48″-50″ | 42″-44″ | 49″-50″ |
| 4X | 52″-54″ | 46″-48″ | 51″-52″ |
| Size | 1X, 2X, 3X, 4X |
|---|---|
| Sizing | Womens Plus |
| Material | 100% Cotton |
| Fit | Regular Fit |
| Garment Style | Short Sleeve, Pullover |
| Length | At Hip |
| Neckline | Deep V Neck, No Collar |
| Item Style | Team Logo Tees |
| Garment Details | Tagless |
| Fabric Weight Type | Lightweight Fabric |
| Garment sleeve style | Basic Sleeve |
| Care and Cleaning | Machine Wash, Tumble Dry |
Swimsuit Bottoms
Swimsuits For All Women’s Plus Size High Waist Cheeky Bikini Brief
Women’s Clothing
Women’s Clothing
Women’s Clothing
Women’s Clothing
June + Vie By Roaman’s Women’s Plus Size Embroidered Peasant Blouse
Reviews
There are no reviews yet.