Product Description
Distressed details and cutouts give these jeans street cred. A skinny leg makes it super versatile.
Product Highlights
- Black
- 26726
- Casual Daywear
- Wash Treatment: Whiskered / Sanded
- Front and back pocket
Size Charts
| Size | Front Rise (in) | Hip Measurement (in) | Leg Opening (in) |
|---|---|---|---|
| 12 | 12 | 44 | 11 |
| 14 | 12 | 44 | 11 |
| 16 | 12 | 44 | 11 |
| 18 | 12 | 44 | 11 |
| 20 | 12 | 44 | 11 |
| 22 | 12 | 44 | 11 |
| 24 | 12 | 44 | 11 |
| 26 | 12 | 44 | 11 |
| 28 | 12 | 44 | 11 |
| 30 | 12 | 44 | 11 |
| 32 | 12 | 44 | 11 |

















Reviews
There are no reviews yet.