Product Description
Stay comfortable all day in this Loose-Fit Adaptive Seated Fit Polo Shirt from Goodfellow & Co™. This short-sleeve polo shirt is designed with a loose fit and made from stretchy material so that it’s easier to put on and more comfortable to wear. The polo features side slits that allow for a better fit for the seated guest, and also flat seams & a tagless design to eliminate abrasion against the skin. Garment care and size information are provided through heat seal labels, not itchy tags. Midweight construction with fade-resistant treatment offers comfort through the seasons. This polo comes in a solid color with a classic collared neckline and three-button placket.
Ease of Dressing products are designed to make it easier to get dressed, and can enable someone to dress independently. Sensory Friendly products are intended for adults and children who may have sensitive skin, sensory sensitivities, or have sensitivities to fabrics, seams, and clothing in general.
Wheelchair Friendly or Seated Fit products are intended for someone who uses a wheelchair, someone who is not ambulatory, or who may spend a lot of time seated or lying down.
Sensory Friendly products are intended for adults and children who may have sensitive skin, sensory sensitivities, or have sensitivities to fabrics, seams, and clothing in general.
Goodfellow & Co™: Where style & fit are always in good company.
Product Highlights
- Loose-fit short-sleeve solid polo shirt
- Designed for ease of dressing
- Sensory friendly
- Side slits allow for better fit for the seated guest
- Made from a midweight cotton-blend fabric
- Polo collar with 3-button placket
- Tagless with flat seams for added comfort
- Fade-resistant treatment
- Recycled polyester
Size Charts
| Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in)(if item is long sleeve) |
|---|---|---|---|---|---|---|---|
| Regular (Height = below 6’1″) | XS | 34-35 | 29-30 | 28-29 | 34-35 | 13-13.5 | 31.5-32 |
| S | 36-37 | 31-32 | 30-31 | 36-37 | 14-14.5 | 32.5-33 | |
| M | 38-40 | 32-34 | 32.5-34.5 | 37.5-39 | 15-15.5 | 33.5-34 | |
| L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
| XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
| XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
| XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
| 2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
| 3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
| 4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
| 5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
| Tall (Height = 6’1″ – 6’4″) | M Tall | 38-40 | 32-34 | 32.5-34.5 | 37.5-39 | 15-15.5 | 35.5-36 |
| L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
| XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
| XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
| XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
| 2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
| 3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
| 4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
| 5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
| *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2″ longer than regular size. | |||||||





















Reviews
There are no reviews yet.