Product Description
Every body is a beach body. But at Lands’ End we know there are still times when you want to cover up a little! Whether you need shade from the midday sun or want to slip something on when you feel chilly this Women’s Terry V-neck Short Sleeve Hooded Swim Cover-up Dress with Pocket is up to the task. Made from a breathable and absorbent cotton-blend terrycloth fabric it’s adorable over a bikini halter tankini or any other kind of swimsuit. The drawstring tassels add a cute touch and it also has a hood and a koala pocket on the front. And since it’s machine washable caring for it is easy. We love wearing it to avoid burns on bright days and it’s also nice when you need a break from the pool and want something modest to wear. It’s also great when you’re exploring a water park or chilling out at a resort on vacation. Just pair it with matching flip-flops bohemian-inspired sunglasses and a woven tote bag for a perfectly chic look that’s ready to be shared with your besties on social media.
Product Highlights
- Soft, absorbent cotton-blend terrycloth fabric
- Classic, split neckline
- Handy kangaroo style front pocket
- Drawstring with fun tassel detail
- Flattering mid-thigh length
Size Charts
| Size | Regular Bust | A Cup Bust | D-Cup Bust | DD-Cup Bust | DDD-Cup Bust | G-Cup Bust | Waist | Hips | Regular Torso | Regular Torso A-Cup | Regular Torso D-Cup | Regular Torso DD-Cup | Regular Torso DDD-Cup | Regular Torso G-Cup | Petite Torso | Petite Torso D-Cup | Petite Torso DD-Cup | Petite Torso DDD-Cup | Long Torso | Long Torso D-Cup | Long Torso DD-Cup | Long Torso DDD-Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS 00 | 31 | 29 | 32 | 33 | 34 | – | 24 1/2 – 25 1/2 | 34 | 55 1/4 | 55 1/4 | 55 3/4 | 56 1/4 | 56 3/4 | – | 52 3/4 | 53 1/4 | 53 3/4 | 59 1/4 | 57 3/4 | 58 1/4 | 58 3/4 | 59 1/4 |
| XXS 0 | 32 | 30 | 33 | 34 | 35 | – | 25 1/2 – 26 1/2 | 35 | 56 1/2 | 56 1/2 | 57 | 57 1/2 | 58 | – | 54 | 54 1/2 | 55 | 60 1/2 | 59 | 59 1/2 | 60 | 60 1/2 |
| XS 2 | 33 | 31 | 34 | 35 | 36 | – | 26 1/2 – 27 1/2 | 36 | 57 3/4 | 57 3/4 | 58 1/4 | 58 3/4 | 59 1/4 | – | 55 1/4 | 55 3/4 | 56 1/4 | 61 3/4 | 60 1/4 | 60 3/4 | 61 1/4 | 61 3/4 |
| XS 4 | 34 | 32 | 35 | 36 | 37 | – | 27 1/2 – 28 1/2 | 37 | 59 | 59 | 59 1/2 | 60 | 60 1/2 | – | 56 1/2 | 57 | 57 1/2 | 63 | 61 1/2 | 62 | 62 1/2 | 63 |
| S 6 | 35 | 33 | 36 | 37 | 38 | – | 28 1/2-29 1/2 | 38 | 60 1/4 | 60 1/4 | 60 3/4 | 61 1/4 | 61 3/4 | – | 57 3/4 | 58 1/4 | 58 3/4 | 64 1/4 | 62 3/4 | 63 1/4 | 63 3/4 | 64 1/4 |
| S 8 | 36 | 34 | 37 | 38 | 39 | – | 29 1/2 -301/2 | 39 | 61 1/2 | 61 1/2 | 62 | 62 1/2 | 63 | – | 59 | 59 1/2 | 60 | 65 1/2 | 64 | 64 1/2 | 65 | 65 1/2 |
| M 10 | 37 | 35 | 38 | 39 | 40 | – | 30 1/2 – 31 1/2 | 40 | 62 3/4 | 62 3/4 | 63 1/4 | 63 3/4 | 64 1/4 | – | 60 1/4 | 60 3/4 | 61 1/4 | 66 3/4 | 65 1/4 | 65 3/4 | 66 1/4 | 66 3/4 |
| M 12 | 38 1/2 | 36 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | – | 32 – 33 | 41 1/2 | 64 | 64 | 64 1/2 | 65 | 65 1/2 | – | 61 1/2 | 62 | 62 1/2 | 68 | 66 1/2 | 67 | 67 1/2 | 68 |
| L 14 | 40 | 38 | 41 | 42 | 43 | – | 33 1/2-34 1/2 | 43 | 65 1/4 | 65 1/4 | 65 3/4 | 66 1/4 | 66 3/4 | – | 62 3/4 | 63 1/4 | 63 3/4 | 69 1/4 | 67 3/4 | 68 1/4 | 68 3/4 | 69 1/4 |
| L 16 | 42 | 40 | 43 | 44 | 45 | – | 35-36 1/2 | 44 1/2 | 66 1/2 | 66 1/2 | 67 | 67 1/2 | 68 | – | 64 | 64 1/2 | 65 | 70 1/2 | 69 | 69 1/2 | 70 | 70 1/2 |
| XL 18 | 44 | 42 | 45 | 46 | 47 | – | 37-38 1/2 | 46 1/2 | 67 3/4 | 67 3/4 | 68 1/4 | 68 3/4 | 69 1/4 | – | 65 1/4 | 65 3/4 | 66 1/4 | 71 3/4 | 70 1/4 | 70 3/4 | 71 1/4 | 71 3/4 |
| 0X 14W | 42 1/2 | – | – | 43 1/2 | 44 1/2 | 45 1/2 | 36 1/2 – 37 1/2 | 44 1/2 | 64 1/2 | – | – | 65 | 65 1/2 | 65 1/2 | 62 | – | 62 | – | 67 | – | 67 | – |
| 1X 16W | 44 | – | – | 45 | 46 | 47 | 38-39 | 46 | 66 | – | – | 66 1/2 | 67 | 67 | 63 1/2 | – | 63 1/2 | – | 68 1/2 | – | 68 1/2 | – |
| 1X 18W | 46 | – | – | 47 | 48 | 49 | 40-41 | 48 | 67 1/2 | – | – | 68 | 68 1/2 | 68 1/2 | 65 | – | 65 | – | 70 | – | 70 | – |
| 2X 20W | 48 | – | – | 49 | 50 | 51 | 42-43 | 50 | 69 | – | – | 69 1/2 | 70 | 70 | 66 1/2 | – | 66 1/2 | – | 71 1/2 | – | 71 1/2 | – |
| 2X 22W | 50 | – | – | 51 | 52 | 53 | 44-45 | 52 | 70 1/2 | – | – | 71 | 71 1/2 | 71 1/2 | 68 | – | 68 | – | 73 | – | 73 | – |
| 3X 24W | 52 | – | – | 53 | 54 | 55 | 46 – 47 | 54 | 72 | – | – | 72 1/2 | 73 | 73 | 69 1/2 | – | 69 1/2 | – | 74 1/2 | – | 74 1/2 | – |
| 3X 26W | 54 | – | – | 55 | 56 | 57 | 48- 49 | 56 | 73 1/2 | – | – | 74 | 74 1/2 | 74 1/2 | 71 | – | 71 | – | 76 | – | 76 | – |



















Reviews
There are no reviews yet.