Product Description
Cut in one of our favorite fabrics, a lightweight organic cotton seersucker, this romper is our new summertime go-to. Features a halter neckline, removable waist tie, and button keyhole and zipper closure at the center back. It’s softly structured but still relaxed enough for everyday wear – and did we mention it has pockets?
Product Highlights
- 100% Organic Cotton, exclusive of trims. Garment is 100% GOTS-Certified Organic.
- Zipper and keyhole button closure at center back. Elastic at back waist. Removable waist tie.
- Machine washable.
- Hope & Henry is an American company born from the belief that beautiful, high quality clothing can be affordable to all without sacrificing the well-being of our people and our planet.
- Please click on our brand name above to shop our full collection.
Size Charts
| SIZE | Numeric Size | Bust | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|
| XXS | 0 | 30” | 24” | 33” | 28” | 29.75” |
| 0 | 31” | 24.5” | 34” | 28.5” | 29.88” | |
| XS | 0 | 32” | 25” | 35” | 28.5” | 30” |
| 2 | 33” | 26” | 36” | 29” | 30.38” | |
| S | 4 | 34” | 27” | 37” | 29” | 30.75” |
| 6 | 35” | 28” | 38” | 29” | 31.18” | |
| M | 8 | 36” | 29” | 39” | 29” | 31.5” |
| 10 | 37.5” | 30.5” | 40.5” | 29” | 31.75” | |
| L | 12 | 39” | 32” | 42” | 29” | 32” |
| 14 | 40.5” | 33.5” | 43.5” | 29” | 32.25” | |
| XL | 16 | 42” | 35.5” | 45” | 29” | 32.5” |
| 18 | 44” | 37.5” | 47” | 29” | 32.67” |






















Reviews
There are no reviews yet.