Size Charts
| European Men & Women | U.S Men | U.S Women | Sock size |
|---|---|---|---|
| 39.5 | 4.5 – 6.5 | 6 – 8 | S |
| 42.5 | 7 – 9 | 8.5 – 10.5 | M |
| 45.5 | 9.5 – 11.5 | 11 – 13 | L |
| 48.5 | 12 – 14 | 13.5 – 15.5 | XL |
$22.49 Original price was: $22.49.$15.74Current price is: $15.74.

| European Men & Women | U.S Men | U.S Women | Sock size |
|---|---|---|---|
| 39.5 | 4.5 – 6.5 | 6 – 8 | S |
| 42.5 | 7 – 9 | 8.5 – 10.5 | M |
| 45.5 | 9.5 – 11.5 | 11 – 13 | L |
| 48.5 | 12 – 14 | 13.5 – 15.5 | XL |
| Size | M, L, XL, S |
|---|---|
| Color | Black, Blue, Neon Orange, Pink |
| Sizing | Adult General Sizing |
| Material | 76% Recycled Polyester, 22% Nylon, 2% Elastane |
| Height Type | Ankle |
| Garment Details | Seamless Toe, Cushioned Heel and Toe, Arch Support |
| Package Quantity | 1 |
| Fabric Weight Type | Lightweight Fabric |
| Care and Cleaning | Machine Wash, Tumble Dry |
Men’s Clothing
Men’s Clothing
Men’s Clothing
Men’s Clothing
Men’s Clothing
Men’s Clothing
Reviews
There are no reviews yet.