Size Charts
| Size | Length of Baby | Weight of Baby |
|---|---|---|
| 3 – 6M | 23 – 27″ | 12 – 17 lbs |
| 6 – 12M | 27 – 29″ | 17 – 22 lbs |
| 12 – 18M | 29 – 31″ | 22 – 27 lbs |
| 18 – 24M | 31 – 33″ | 27 – 30 lbs |
| 2T | 33 – 36″ | 30 – 33 lbs |
$30.50 Original price was: $30.50.$21.35Current price is: $21.35.

| Size | Length of Baby | Weight of Baby |
|---|---|---|
| 3 – 6M | 23 – 27″ | 12 – 17 lbs |
| 6 – 12M | 27 – 29″ | 17 – 22 lbs |
| 12 – 18M | 29 – 31″ | 22 – 27 lbs |
| 18 – 24M | 31 – 33″ | 27 – 30 lbs |
| 2T | 33 – 36″ | 30 – 33 lbs |
| Size | 3-6M, 6-12M, 12-18M, 18-24M, 2T |
|---|---|
| Color | Gray Aqua, Heather Gray Mauve, Slate/Hot pink, Peacock, Heather Gray Teal, Heather Gray Aqua, Java Black Peacock |
| Sizing | Infant |
| Material | 100% Cotton |
| Fit | Snug Fit |
| Garment Style | Long Sleeve, Side Zipper |
| Neckline | No Collar, Crew |
| Garment Details | Covered Zipper at Neck |
| Package Quantity | 1 |
| Fabric Weight Type | Lightweight Fabric |
| Care and Cleaning | Machine Wash, Tumble Dry |
Girls’ Clothing
DC Comics Girls’ Batman Gold Foil Logo Racerback Tank Shorts Pajama Set Batman Logo
Kids’ Clothing
Kids’ Clothing
Fall Must Haves
Kids Ways to Shop
Reviews
There are no reviews yet.